EPD Display driver ICs might be called Bistable Display in their manufacture’s websites or product catalog.
This document focuses on matrix dot display ICs.
There is also another type of driver chip for segment display.
Chip | Compatible | Source | Gate | Die Size ** |
---|---|---|---|---|
AVT6203A | ||||
EK79652AA | 320 | 300 | ||
GD7965 | UC8179c | 800 | 600 | 18_512 x 1_142 |
GD8102 | UC8171c | 240 | 512 | 11_130 x 1_190 |
HX8705-B | 800 | 600 | 21_702 x 1_112 |
|
IL0323 | UC8175c | 80 | 160 | 3_530 x 2_730 |
IL0324 | UC8171c | 240 | 512 | 11_130 x 1_190 |
IL0326 | UC8179c | 800 | 600 | 18_512 x 1_142 |
IL0371 | UC8159c | 640 | 480 | 17_630 x 1_680 |
IL0373 | UC8151c | 160 | 296 | 9_531 x 0_981 |
IL0376F | UC8157c | 200 | 300 | 13_090 x 1_530 |
IL0379F | UC8157c | 200 | 300 | 13_090 x 1_530 |
IL0389 / IL0398 | UC8176c | 400 | 300 | 13_130 x 1_030 |
IL3820 | SSD1608 | 240 | 320 | 13_070 x 1_590 |
IL3829 | SSD1607 | 200 | 300 | 12_970 x 1_490 |
IL3895 | SSD1673A | 150 | 250 | 11_560 x 1_286 |
IL3897 | SSD1675B | 160 | 296 | 9_661 x 1_125 |
IL91874 | EK79652AA | 320 | 300 | 15_550 x 1_160 |
JD79632A | EK7616 | 960 | 640 | |
JD79653A | EK79029 | 200 | 200 | 9_910 x 1_028 |
SPD0301 | SSD1780 | 128 | 64 | 5_750 x 0_950 |
SSD1305 | SSD1306 | 132 | 64 | 8_200 x 1_200 |
SSD1306 | SSD1305 | 132 | 64 | 6_760 x 0_860 |
SSD1306 | SSD1780 | 128 | 64 | 6_760 x 0_860 |
SSD1315 | 128 | 64 | ||
SSD1322 | 480 | 128 | 12_400 x 1_530 |
|
SSD1327 | 128 | 128 | 8_000 x 0_920 |
|
SSD1331 | 96 | 64 | 13_100 x 1_580 |
|
SSD1351 | 128 | 128 | 10_700 x 1_500 |
|
SSD1606 | 128 | 180 | 12_700 x 1_300 |
|
SSD1607 | 200 | 300 | 12_970 x 1_490 |
|
SSD1608 | 240 | 320 | 13_070 x 1_590 |
|
SSD1619A | 400 | 300 | 13_260 x 1_150 |
|
SSD1673A | 150 | 250 | 11_560 x 1_286 |
|
SSD1675A * | 160 | 296 | 11_560 x 1_286 |
|
SSD1675B | 160 | 296 | 9_661 x 1_125 |
|
SSD1677 | JD79686B | 960 | 680 | 22_250 x 1_510 |
SSD1680(A) | 176 | 296 | 9_661 x 1_125 |
|
SSD1681 | 200 | 200 | 9_661 x 1_125 |
|
TPS65185 | ||||
UC8151c | 160 | 296 | 9_531 x 0_981 |
|
UC8151d | 160 | 296 | 9_530 x 0_980 |
|
UC8157c | 200 | 300 | 13_090 x 1_530 |
|
UC8159c | 640 | 480 | 17_620 x 1_670 |
|
UC8171c | 240 | 512 | 11_130 x 1_190 |
|
UC8175c | 80 | 160 | 3_530 x 2_730 |
|
UC8176c | 400 | 300 | 13_130 x 1_030 |
|
UC8179c | JD79686B | 800 | 600 | 18_512 x 1_142 |
WF8101c | UC8175c | 80 | 160 | 3_530 x 2_730 |
EK7616 | 960 | |||
EK79029 | ||||
EK79651AB | JD79651B | |||
EK79686AB | JD79686B | |||
JD79651B | SSD1680 | 176 | 296 | |
JD79656 | SSD1680 | 128 | 250 | |
JD79657 | 200 | 384 | ||
JD79686B | 800 | 600 | ||
SPD1656 | 640 | 480 | ||
SSD1603 | 132 | 64 | ||
SSD1618 | SSD1608 | 240 | 320 | |
SSD1633 | 160 | 160 | ||
SSD1656 | UC8159c | |||
SSD1683 | SSD1619A | 400 | 300 | |
SSD1780 | ||||
UC8142c | 512 | 384 | ||
UC8143c | 384 | 512 | ||
UC8154c | 200 | 300 | ||
UC8176c | 400 | 300 | ||
UC8251d | SSD1680 | |||
UC8253c | ||||
UC8276c | SSD1619A |
Series | Manufacturer |
---|---|
AVT | Avatar Semiconductor |
EK | Fitipower Integrated Technology |
GD | Good Display |
HX | Himax Technologies |
IL | Good Display |
JD | Jadard Technology |
SSD | Solomon Systech Limited |
TPS | Texas Instruments Incorporated |
UC | Ultra Chip |
WF | Wuxi Weifeng Technology |
GD
, IL
, JD
, WF
are all driver product names renamed by resellers.